Little Marshfoot
Current details of availability and prices are listed below.
Our weeks start on Saturdays.
Dates include the nights Saturday - Friday inclusive (meaning you would leave on the Saturday morning).
If the dates you are interested in are not shown please contact us via e-mail or telephone 01323 844690.
Please note we offer Short Breaks between October and March. These can be customised to your requirements. Details below.
DATE |
PRICE |
AVAILABILITY |
January 2009 |
||
| 3rd - 9th | £400 | Vacant |
| 10th - 16th | £400 | Vacant |
| 17th - 23rd | £400 | Vacant |
| 24th - 30th | £400 | Vacant |
| 31st - Feb 6th | £400 | Vacant |
February |
||
| 7th - 13th | £400 | Vacant |
| 14th - 20th | £400 | Vacant |
| 21st - 25th (5 nights) | £350 | Vacant |
| Feb 26th - 28th) | Fully Booked | |
| 28th -March 6th | £400 | Fully Booked |
March |
||
| 8th - 12th | £300 (5 nights) | Vacant |
| 15th - 20th | £350 (6 nights) | Vacant |
| 21st - 27th | £400 | Vacant |
| 28th - April 2nd | £350 (6 nights) | Vacant |
April |
||
3rd - 5th |
Fully Booked | |
| 6th - 10th | Fully Booked | |
| 11th - 14th | Fully Booked | |
| 15th - 18th | Fully Booked | |
| 19th - 23rd | £325 (5 nights) | Vacant |
| 24th - 27th | Fully Booked | |
| 28th - 30th | Fully Booked | |
May |
||
| 2nd - 7th | £450 | Fully Booked |
| 8th/9th | Fully Booked | |
10th - 15th (6 nights) |
£375 | Fully Booked |
| 16th - 22nd | £450 | Fully Booked |
| 23th - 29th | £450 | Fully Booked |
| 30th - June 5th | £450 | Fully Booked |
June |
||
| 6th - 12th | £450 | Fully Booked |
| 13th - 19th | £450 - Reduced to £400 | Vacant |
| 20th - 26th | £475 | Fully Booked |
| 27th - July 3rd | £475 | Fully Booked |
July |
||
| 4th - 10th | £550 | Fully Booked |
| 11th - 17th | £550 | Fully Booked |
| 18th - 24th | £550 | Fully Booked |
| 25th - 31st | £550 | Fully Booked |
August |
||
| 1st - 7th | Fully Booked | |
| 8th - 14th | £575 | Fully Booked |
| 15th - 21st | £575 | Fully Booked |
| 22nd - 28th | £575 | Fully Booked |
| 29th - Sept 4th | £500 | Fully Booked |
September
|
||
| 5th - 11th | £475 | Fully Booked |
| 12th - 18th | £450 | Fully Booked |
| 19th - 25th | £425 | Vacant |
| 26th - Oct 2nd | £425 | Fully Booked |
October
|
||
| 3rd - 4th | £195 (2 nights) | Vacant |
| 5th - 8th | Fully Booked | |
| 16th - 18th (3 nights) | £195 short Break? | Fully Booked |
| 19th -22nd | £275 (4 nights) | Fully Booked |
| 23rd - 25th | Fully Booked | |
| 26th - 27th | Fully Booked | |
| 31st - Nov 6th | £400 | Vacant |
|
November |
|
| Nov 1st - 8th | £425 (8 nights) | or pro rata |
| 9th - 13th | £400 | Fully Booked |
| 14th - 22nd | £400 | Fully Booked |
| 23rd - 27th | £350 (5 nights) | Vacant |
| 28th - Dec 4th | £400 | Vacant |
December
|
||
| 5th - 11th | £400 | Vacant |
| 12th - 18th | £400 | Vacant |
| NOTE BOOKINGS OVER THE CHRISTMAS AND NEW YEAR PERIOD ARE VERY FLEXIBLE, BASED ON A PRICE OF £500 FOR 7 NIGHTS. | PLEASE CONTACT US FOR DETAILS OF PRICE AND AVAILABILITY | |
| Dec 19th - Dec 22nd | 4 nights for £300 | Vacant |
We offer Short Breaks of three or more nights during the months of October - March, except for the weeks of Half Term, Christmas and New Year.
How to make the most of your Short Break
Prices and suggested combinations are set out below.
or telephone
01323 844690