Little Marshfoot

Availability 2008

Current details of availability and prices are listed below.

Our weeks start on Saturdays.

Dates include the nights Saturday - Friday inclusive (meaning you would leave on the Saturday morning).

If the dates you are interested in are not shown please contact us via e-mail or telephone 01323 844690.

Please note we offer Short Breaks between October and March. These can be customised to your requirements. Details below.

Booking Conditions

 

Availability 2007

DATE
PRICE
AVAILABILITY
January 2008
5th - 11th £400 Vacant
12th - 18th £400 Vacant
19th - 25th £400 Vacant
26th - Feb 1st £400 Vacant
     
February
 
2nd - 8th £400 Vacant
9th - 15th £400 booked 13th - 16th
16th - 22nd £450 Vacant
23rd - 29th £400 Vacant
     
March
 
1st - 7th £400 Vacant
8th - 14th £400 Vacant
15th - 21st £400 Fully Booked
22nd - 24th £275 (3 nights) Vacant
25th - 27th 3 nights Fully Booked
28th - 30th 3 nights Fully Booked
31st - April 5th £375 (6 nights) Vacant
April
 
6th - 10th   Fully Booked
11th - 14th Fully Booked
15th - 17th (3 nights) Fully Booked
18th - 19th   Fully Booked
20th - 25th £390 (6 nights) Vacant
27th - May 2nd £390 (6 nights) Vacant
 
May
 
3rd - 9th £450
10th - 16th £450 Fully Booked
17th - 23rd £450 Fully Booked
24th - 30th £450 Fully Booked
     
 
June
 
31st - 6th £450 Fully Booked
7th - 13th £450 Fully Booked
14th - 20th £475 Fully Booked
21st - 27th £475 Fully Booked
28th - July 4th £475 Fully Booked
 
July
 
5th - 11th  £550 Fully Booked
12th - 18th   £550 Fully Booked
19th - 25th   £550 Fully Booked
26th - Aug 1st   £550 Fully Booked
     
 
August
 
2nd - 8th   £575 Fully Booked
9th - 15th  £575 Fully Booked
16th - 22nd  £575 Fully Booked
23rd - 29th  £575 Fully Booked
30th - Sept 5th £500 Fully Booked
 

September

 

 
6th - 12th £500 Vacant
13th - 19th £500 Vacant
20th - 26th £475 Vacant
27th - Oct 3rd £475 Vacant
 

October

 

 
4th - 10th  £400 Vacant
11th - 17th  £400 Vacant
18th - 24th  £400 Vacant
25th - 31st  £475 Vacant

 

 

November
 
1st - 7th £400 Vacant
8th - 14th £400 Vacant
15th - 21st £400 Vacant
22nd - 28th £400 Vacant
29th - Dec 5th    
 

December

 

 
6th - 12th £400 Vacant
13th - 19th £400 Vacant
20th - 26th £500 Vacant
27th - Jan. 4th 2009 £500 Vacant
     

 

 

 

 

 

 

Short Breaks

We offer Short Breaks of three or more nights during the months of October - March, except for the weeks of Half Term, Christmas and New Year.

How to make the most of your Short Break

Prices and suggested combinations are set out below.

contact us

or telephone

01323 844690