Availability 2007
Current details of availability and prices are listed below.
Our weeks start on Saturdays. Dates include the nights Saturday - Friday inclusive (meaning you would leave on the Saturday morning).
If the dates you are interested in are not shown please contact us via e-mail or telephone 01323 844690.
Please note we offer Short Breaks between October and March. These can be customised to your requirements. Details below.
Availability 2008
DATE |
PRICE |
AVAILABILITY |
January 2007 |
||
| 6th - 12th | £400 | Vacant |
| 13th - 19th | £400 | Vacant |
| 20th - 26th | £400 | Vacant |
| 27th - Feb 2nd | £400 | Vacant |
February |
||
| 3rd - 9th | £400 | Vacant |
| 10th - 16th | £400 | Vacant |
| 17th - 23rd | £450 | Vacant |
| 24th - Mar 2nd | £400 | Vacant |
March |
||
| 3rd - 9th | £400 | Vacant |
| 10th - 16th | Booked 10th to 13th | Booked 10th to 13th |
| 17th - 23rd | £400 | Vacant |
| 24th - 30th | £400 | Vacant |
| 31st - April 6th | Fully Booked | |
April |
||
| 7th - 13th | ||
| 14th - 20th | £425 | Vacant |
| 21st - 27th | £ | Fully Booked |
| 28th - May 4th | Booked 28th to 2nd | |
| May 3rd- 4th | Pro Rata | Vacant |
May |
||
| 5th - 11th | Fully Booked | |
| 12th - 18th | Fully Booked | |
| 19th - 25th | Fully Booked | |
| 26th - June 1st | Fully Booked | |
June |
||
| 2nd - 8th | £ | Fully Booked |
| 9th - 15th | £ | Fully Booked |
| 16th - 22nd | £ | Fully Booked |
| 23rd - 29th | £ | Fully Booked |
| 30th - July 6th | £ | Fully Booked |
July |
||
| 7th - 13th | Fully Booked | |
| 14th - 20th | Fully Booked | |
| 21st - 27th | Fully Booked | |
| 28th - Aug 3rd | Fully Booked | |
August |
||
| 4th - 10th | Fully Booked | |
| 11th - 17th | Fully Booked | |
| 18th - 24th | Fully Booked | |
| 25th - 31st | Fully Booked | |
September |
||
| 1st - 7th | Fully Booked | |
| 8th - 14th | Fully Booked | |
| 15th - 21st | Fully Booked | |
| 22nd - 28th | Fully Booked | |
| 29th - Oct 5th | Fully Booked | |
| NOTE | SPECIAL OFFERS | £50 DISCOUNT |
October |
||
| 6th - 12th | Fully Booked | |
| 13th - 19th | Fully Booked | |
| 20th - 24th | Fully Booked | |
| 28th - Nov 2nd | Fully Booked | |
| NOTE | SPECIAL OFFERS | £25 DISCOUNT |
November |
||
| 3rd - 9th | £400 | Vacant |
| 10th - 16th | £400 | Vacant |
| 19th - 23rd | £250 | Vacant |
| 27th - 30th | £275 | Vacant |
December |
||
| 1st - 7th | £400 | Fully Booked |
| 8th - 14th | £400 | Vacant |
| 15th - 21st | £400 | Vacant |
| 22nd - 28th | Fully Booked | |
| 29th - Jan. 4th | £500 | Booked 29th - 1st |
Provisional Reservations ** Please contact us to check the position
We offer Short Breaks of three or more nights during the months of October - March, except for the weeks of Half Term, Christmas and New Year.
Prices and suggested combinations are set out below.
However please contact us for your own requests - we are happy to customise short break bookings to suit your needs.